The figures below are taken from our audited consolidated accounts.
| 2006 $(000) | 2007 $(000) | 2008 $ (000) | |
| Gross Premium Income | 13,488 | 14,299 | 14,248 |
| Net Earned Premium | 10,687 | 11,188 | 11,350 |
| Net Incurred Claims | 7,547 | 5,268 | 8,501 |
| Underwriting Profit | 3,642 | 6,367 | 2,719 |
| Net Income after tax | 1,898 | 4,598 | 2,311 |
| Total Assets | 37,409 | 38,515 | 41,533 |
| Paid up Capital | 2,000 | 2,500 | 2,500 |
| Shareholders Funds | 11,704 | 16,284 | 18,499 |
| Solvency margin | 114% | 145% | 163% |
